Net Internal Area | SqFt | SqM | Availability |
---|---|---|---|
Ninth floor | D YOUNG & CO LLP | ||
Eighth floor | 11,752 | 1,091.8 | Available |
Seventh floor | 11,705 | 1,087.4 | Available |
Sixth floor | STERIA | ||
Fifth floor | ROUBINI / MONEY ADVICE SERVICE | ||
Fourth floor | 19,026 | 1,767.6 | Available |
Third floor | 18,208 | 1,691.6 | Available |
Second floor | 19,051 | 1,769.9 | Available |
First floor | 19,205 | 1,784.2 | Available |
Total (approx.) | 98,947 | 9,192.5 |
- - Fully Refurbished
- - Excellent Natural Light
- - VAV Air Conditioning
- - Raised Floor
- - 2 Manned Building Receptions
- - Private External Courtyard
- - 6 Passenger Lifts & 2 Fire Fighting Lifts
- - 160 Cycle Storage
- - 160 Lockers
- - 16 Showers
- - Ample Basement Car Parking











