OFFICE LEVELS 1-4 TYPICAL PLAN, 18,975 Sq Ft NIA
OFFICE LEVELS 7-8 TYPICAL PLAN, 11,940 Sq Ft NIA


Select floor from table below to view plan
Floor Area | SqFt | SqM |
---|---|---|
Ninth floor | - | - |
Eighth floor | 11,752 | 1,091.8 |
Seventh floor | 11,705 | 1,087.4 |
Sixth floor | - | - |
Fifth floor | - | - |
Fourth floor | 19,026 | 1,767.6 |
Third floor | 18,208 | 1,691.6 |
Second floor | 19,051 | 1,769.9 |
First floor | 19,205 | 1,784.2 |
Total (approx.) | 98,947 | 9,192.5 |

